If you've used a Ribo-Zero kit for a species not listed here, e-mail your results to techhelp@epicentre.com, and we''ll send you a free Epicentre 2 GB flash drive!
| Species | Ribo-Zero Kit (Human/Mouse/Rat) Compatibility |
| Human | >99% removal of 28S, 18S, 5.8S and 5S rRNAs |
| Mouse | >99% removal of 28S, 18S, 5.8S and 5S rRNAs |
| Rat | >99% removal of 28S, 18S, 5.8S and 5S rRNAs |
| Other mammalian (e.g., cow, pig) | Not tested but expected to perform well. |
| Drosophila | Will not remove 5S rRNA or 'right' fragment of 28S rRNA. |
| C. elegans | Use highest quality RNA possible. |
| Yeast | Removes 26S, 18S, 5.8S rRNAs from intact sample. Will not remove 5S rRNA. Use highest quality RNA possible. |
| Xenopus | Use highest quality RNA possible. |
| Mosquito | Not recommended |
| Zebra fish | Efficient removal of 28S, 18S, and 5S rRNAs. 5.8S rRNA removal has not been tested. |
| Lamprey | Use highest quality RNA possible. |
| Shrimp | Not recommended |
| Aspergillus niger | 300 nt region of 18S rRNA will not be removed from a degraded sample. Use highest quality RNA possible. |
| Species | Ribo-Zero Kit (Gram-Negative Bacteria) Compatibility |
| E. coli | >99.9% removal of 23S, 16S and 5S rRNAs |
| Lactobacillus plantarum | >99% removal of 23S, 16S and 5S rRNAs |
| Salmonella typhimurium | Efficiently removes 16S and 5S rRNAs. Does not remove a 107 nt region of the fragmented 23S rRNA. |
| Campylobacter | Efficiently removes 23S and 16S rRNAs. Will not remove 5S rRNA. |
| Pseudomonas aeruginosa | Efficiently removes 23S, 16S and 5S rRNAs. |
| Porphyromonas gingivalis | Expected to efficiently remove 23S, 16S rRNAs. May not remove 5S rRNA. |
| Cyanobacteria | Efficiently removes 23S, 16S and 5S rRNAs. |
| Photorhabdus | Efficiently removes 23S, 16S and 5S rRNAs. |
| Francisella | Expected to efficiently remove 23S, 16S, 5S rRNAs. |
| Species | Ribo-Zero Kit (Gram-Positive Bacteria) Compatibility |
| Bacillus subtilis | Removes >99% of 23S, 16S and 5S rRNAs. |
| Mycobacterium tuberculosis | Efficiently removes 23S, 16S and 5S rRNAs. |
| Streptococcus | Expected to efficiently remove 23S, 16S, 5S rRNAs. |
| Clostridium difficile | Expected to efficiently remove 23S, 16S, 5S rRNAs. |
No comments:
Post a Comment